Pay per clinic — not per clinician. Every plan includes every feature. Your bill does not go up when you hire.
No contracts · No per-seat fees · Cancel any time
Core
$300/month
per clinic — not per seat
For solo BCBAs and small clinics getting started with a single location.
Clinic
$600/month
per clinic — not per seat
For growing multi-provider clinics that need supervision tools and full team management.
Everything in Core, plus:
Network
$900/month
per clinic network — not per seat
For multi-location ABA networks that need centralized reporting and dedicated support.
Everything in Clinic, plus:
Every feature is included at every plan level.
AI session notes, EIDBI billing, telehealth, data collection, and the parent portal are not gated by plan. The only difference between plans is clinic scale — locations, reporting depth, and support level.
| Feature | Core$300/mo | Clinic$600/mo | Network$900/mo |
|---|---|---|---|
| Clinical tools | |||
| AI session notes | ✓ | ✓ | ✓ |
| Billing code awareness (97151–97157, H0032, T1024) | ✓ | ✓ | ✓ |
| 8 data collection types | ✓ | ✓ | ✓ |
| Offline session mode | ✓ | ✓ | ✓ |
| ITP builder | ✓ | ✓ | ✓ |
| 200+ program library | ✓ | ✓ | ✓ |
| Billing and compliance | |||
| EIDBI billing grid | ✓ | ✓ | ✓ |
| Audit-ready documentation | ✓ | ✓ | ✓ |
| MN-ITS integration | ✓ | ✓ | ✓ |
| Auth tracking | ✓ | ✓ | ✓ |
| Compliance dashboard | ✓ | ✓ | ✓ |
| Communication | |||
| Parent portal | ✓ | ✓ | ✓ |
| Telehealth (built-in) | ✓ | ✓ | ✓ |
| Session progress reports | ✓ | ✓ | ✓ |
| Operations | |||
| Scheduling | ✓ | ✓ | ✓ |
| QR check-in | — | ✓ | ✓ |
| Intake pipeline | — | ✓ | ✓ |
| Staff credentialing | — | ✓ | ✓ |
| Supervision dashboard | — | ✓ | ✓ |
| Scale and reporting | |||
| Clinic locations | 1 | Unlimited | Unlimited |
| Multi-location reporting | — | — | ✓ |
| Network dashboard | — | — | ✓ |
| Cross-location scheduling | — | — | ✓ |
| Support | |||
| Email and chat support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
CentralReach and Motivity charge per clinician. Watch what happens to that bill as your clinic grows.
| Team size | Per-seat @ $100/seat | SessionABA Clinic |
|---|---|---|
| 5 clinicians | $500/mo | $600/mo |
| 10 clinicians | $1,000/mo | $600/mo |
| 15 clinicians | $1,500/mo | $600/mo |
| 20 clinicians | $2,000/mo | $600/mo |
| 30 clinicians | $3,000/mo | $600/mo |
*Per-seat estimate based on $100/seat/month, a common mid-market ABA platform rate. Actual competitor pricing varies.
At 10 clinicians, SessionABA saves you $400/month. At 20, it saves $1,400/month.
Book a discovery call and see the full platform. 20 minutes. No pressure. No commitment.